Hardware Specifications |
CPU | Amlogic S905D Quad core 64-bit Cortex-A53 |
GPU | Penta Mali-450 |
SDRAM | 2GB DDR4 (3GB DDR4 Optional ) |
FLASH | 16GB EMMC Flash ( 8~32GB Optional ) |
WiFi | Built in 2.4G/5G WiFi Support IEEE 802.11 b/g/n/ac |
Blutooth | Bluetooth 4.1 |
LAN Ethernet | 10/100M/1000M RGMII |
Main Features |
OS | latest version Android OS |
Video decorder | H.265 4K @60fps 10btis, VP9 Profile 2, H.264 4K @30fps, AVS+ 1080P @60fps |
Video encorder | H.264 1080P @60fps |
HDR | HDR10 & HLG |
DRM | Supported:Google Widevine Level1 Optional :Microsoft Playready,Verimatrix ,Google Widevine Level3 |
Decoder format | HD MPEG1/2/4,H.265/HEVC , HD AVC/VC-1,RM/RMVB,Xvid,RealVideo8/9/10 |
Media format | Avi/Rm/Rmvb/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg |
Music format | WMA/AAC/WAV/OGG/DDP/TrueHD/HD/FLAC/APE |
Photo format | HD JPEG/BMP/GIF/PNG/TIFF |
Network Function | Miracast,,Airplay,Skype chatting,Picasa,Youtube,Flicker,Facebook,Online movies,etc. | | | |
Language | Chinese , English ,Germany ,Japanese, Korea etc. 24 languages |
Port Specifications |
Port | HDMI 2.0 | 4K/2K HDMI2.0 , HDCP2.2 |
2*USB HOST | 2* High speed USB 2.0,support U DISK and USB HDD |
1*TF CARD | Micro TF Card (Maximum support 32GB) |
1*AV | CVBS&L/R output |
1*SPDIF | Digital Audio output |
1*RJ45 | 10/100/1000M BaseT |
Power Supply | Power | DC Adapter ( 12V/1A) |
LED Indicator | Power ON :blue; Standby :Red |
DVB | DVB-S2&DVB-T2&DVB-C COMBO /DVB-T2/ DVBS2/ ISDB-T/ DTMB/ ATSC(Optional) |
DVB-S2 | DVB-S2 system standard:ETS 302 307 |
Symbol Rates: QPSK,8PSK |
Forward error correction rate 1/4,1/3,2/5,3/5,2/3,3/4,4/5,5/6,8/9,9/10 |
Carrier frequency acquisition range: ±5MHz for symbol rates above 3 Msps and ±3MHz for the remaining symbol rates |
Roll-off factors for pulse shaping: 0.2, 0.25 and 0.35 |
Symbol Rates: 1- 55 Msps |
Code Rates: 1/2, 2/3, 3/4, 5/6, 7/8 |
Input Signal level: -84 dBm to 0 dBm (average power) |
ANT. Connector:IEC TYPE F |
DVB-T2/T | DVB-T2/T system standard:ETSIEN 302 755 |
Support MPLP |
Demodulation: QPSK,16QAM,64QAM or 256QAM |
Forward error correction rate 1/2,2/3,3/4,3/5,5/6 |
Guard interval :1/4,19/256,1/8,19/128,1/16,1/32,1/128 |
Bandwith: 6/7/8MHz |
Input Frange range:54--860MHz Input Impedance:75 Ω |
Input Signal level: -84 dBm to 0 dBm (average power) |
ANT. Connector:IEC TYPE, female |
DVB-C | DVB_C system standard:ETSI EN300 429 V1.2.1 |
Demodulation:16/32/64/128/256QAM |
Input Frange range:48--860MHz Input Impedance:75 Ω |
Input Signal level: -84 dBm to 0 dBm (average power) |
ANT. Connector: F TYPE, Loop Outpur: F TYPE |
Loading |
Loading | machine size | 130*120*32MM | Packaged size | 162.5*145*85.5mm |
machine weight | 163g | Packaged weight | 572g |
PCS/CTN | 20 | Carton Size | 447X340x310mm |